MtronPTI
Mtron PTI
Contact Us About Us Quality Sales Support Products Military Engineers Library
Products
Need a Custom Product? Click HERE for a product quote. Click HERE for RoHS information.

View the Filter Product Selection Guide



Description:
Category/Family:
Package Size:
(in mm.)
Frequency:
(in MHz.)
 to 
 

24 results matched search. Showing 1 to 24.
ID Category Family Package Size Frequency
XO5285 OCXO XO5285 0.8 x 0.8 inch 50.000 - 125.000 MHz
XO5184-1588 OCXO XO5184-1588 1 inch x .87 inch 10.000 - 20.000 MHz
XO5084-1588 OCXO XO5084-1588 1 inch x 1 inch 10.000 - 20.000 MHz
XO5180 OCXO XO5180 1 x 0.87 inch 10.000 - 100.000 MHz
XO5083 OCXO XO5083 1.0x1.0 inch 10.000 - 10.000 MHz
XO5153 OCXO XO5153 1.4 x 1 inch, Double OCXO 10.000 - 0.000 MHz
XO5120 OCXO XO5120 1.4x1 inch 10.000 - 100.000 MHz
XO5030 OCXO XO5030 1.5x1.5 inch 3.000 - 50.000 MHz
XO5160 OCXO XO5160 14 pin DIP 10.000 - 20.000 MHz
XO5162 OCXO XO5162 14 pin DIP 10.000 - 20.000 MHz
XO5164 OCXO XO5164 14 pin DIP 10.000 - 20.000 MHz
XO5165 OCXO XO5165 14 pin DIP 10.000 - 20.000 MHz
XO5060 OCXO XO5060 14 pin DIP 10.000 - 10.000 MHz
XO5161 OCXO XO5161 14 pin DIP 10.000 - 20.000 MHz
XO5163 OCXO XO5163 14 pin DIP 10.000 - 20.000 MHz
XO5167 OCXO XO5167 14 pin DIP 10.000 - 53.000 MHz
XO5166 OCXO XO5166 14 pin DIP 10.000 - 53.000 MHz
XO5183 OCXO XO5183 1x0.8 inch 10.000 - 10.000 MHz
XO5080 OCXO XO5080 1x1 inch 3.000 - 100.000 MHz
XO5085 OCXO XO5085 1x1 inch 50.000 - 160.000 MHz
XO5019 OCXO XO5019 2x2 inch 5.000 - 15.000 MHz
XO5051 OCXO XO5051 2x2 inch 10.000 - 125.000 MHz
XO5040 OCXO XO5040 2x2 inch 3.000 - 15.000 MHz
product number OCXO XO5183 package size 0.000 - 0.000 MHz
Product Finder
 to 

  
Featured Product

8906: 962 - 1213 MHz Combline Filter
In the field today serving JTIDS, MIDS and MIDS-J Link 16 applications, MtronPTI’s 8906 evanescent mode combline filter is a high—Q, high power bandpass filter. With 300 Watt peak power handling, evanescent design for -50 dBc stop band rejection to 14 GHz, <0.8 dB passband loss, compact size and an additional 944 MHz notch to meet CS04 two-signal interference tests,

Features
  • Frequency: 962.000 - 1213.000 MHz
  • Package Size: 2.75 x 1.267 x 0.63"
  • Output Logic: n.a.
  • Supply Voltage: n.a.
    8906:  962 - 1213 MHz Combline Filter
  • CUSTOM PRODUCTS LOGIN:


    Register for a password
    home   |   contact us   |   about us   |   quality   |   latest news   |   sales support   |   products   |   engineer's library   |   site map
    MtronPTI, 2525 Shader Road, Orlando, FL 32804 Phone: 407-298-2000 | Fax: 407-293-2979 | e.Mail: info@mtronpti.com
    © 2013 MtronPTI