Crystal Resonator FastFinder
Crystal Resonator FastFinder
To search in the fastfinder enter in the specific data in the appropriate field
Part number | Series Datasheet | Frequency Stability | Frequency | Frequency Tolerance | Aging | Phase Noise | G-Sensitivity | Package | Temperature Range | Load Capacitance | RoHS? | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part number | Series Datasheet | Crystal Resonator Technology | Frequency Stability | Frequency | Frequency Tolerance | Aging | Phase Noise | G-Sensitivity | Package | Temperature Range | Load Capacitance | RoHS? |
PM2JM 10.000000 | PM series | AT | ±50 ppm | 10.000000 | ±30 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -40˚C to +85˚C | 18 pF | RoHS |
PM3MM 30.000000 | PM series | AT | ±50 ppm | 30.000000 | ±50 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -55˚C to +105˚C | 18 pF | RoHS |
PM4JM 20.000000 | PM series | AT | ±50 ppm | 20.000000 | ±30 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -55˚C to +125˚C | 18 pF | RoHS |
PM4MM 27.000000 | PM series | AT | ±50 ppm | 27.000000 | ±50 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -55˚C to +125˚C | 18 pF | RoHS |
PM4GM 25.000000 | PM series | AT | ±50 ppm | 25.000000 | ±20 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -55˚C to +125˚C | 18 pF | RoHS |
PM2MM 20.000000 | PM series | AT | ±50 ppm | 20.000000 | ±50 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -40˚C to +85˚C | 18 pF | RoHS |
PM3MM 11.059200 | PM series | AT | ±50 ppm | 11.059200 | ±50 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -55˚C to +105˚C | 18 pF | RoHS |
PM3MM 24.000000 | PM series | AT | ±50 ppm | 24.000000 | ±50 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -55˚C to +105˚C | 18 pF | RoHS |
PM2FM10 25.000000 | PM series | AT | ±50 ppm | 25.000000 | ±15 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -40˚C to +85˚C | 18 pF | RoHS |
PM2DF13 25.000000 | PM series | AT | ±15 ppm | 25.000000 | ±10 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1007S099 25.000000 | PM series | AT | ±20 ppm | 25.000000 | ±10 ppm | ±3 ppm | NS | NS | 5.0 x 7.0 mm | -40˚C to +70˚C | 18 pF | RoHS |
M1007S113 25.000000 | PM series | AT | ±30 ppm | 25.000000 | ±20 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1007S143 25.000000 | PM series | AT | ±20 ppm | 25.000000 | ±10 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -40˚C to +85˚C | 10 pF | RoHS |
M1007S161 10.000000 | PM series | AT | ±50 ppm | 10.000000 | ±20 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -40˚C to +85˚C | 18 pF | Not RoHS |
M1007S165 10.368000 | PM series | AT | ±10 ppm | 10.368000 | ±10 ppm | ±2 ppm | NS | NS | 5.0 x 7.0 mm | -20˚C to +70˚C | 9 pF | RoHS |
M1007S157 26.000000 | PM series | AT | ±50 ppm | 26.000000 | ±30 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | -40˚C to +85˚C | 20 pF | Not RoHS |
M1007S045 25.000000 | PM series | AT | ±30 ppm | 25.000000 | ±30 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | 0˚C to +85˚C | 20 pF | RoHS |
M1007S110 8.000000 | PM series | AT | ±100 ppm | 8.000000 | ±100 ppm | ±5 ppm | NS | NS | 5.0 x 7.0 mm | 0˚C to +85˚C | 16 pF | RoHS |
PP2GG 27.000000 | PP series | AT | ±20 ppm | 27.000000 | ±20 ppm | ±2 ppm | NS | NS | 3.5 x 6.0 mm | -10˚C to +60˚C | 18 pF | RoHS |
PP6GG 18.432000 | PP series | AT | ±20 ppm | 18.432000 | ±20 ppm | ±2 ppm | NS | NS | 3.5 x 6.0 mm | -40˚C to +85˚C | 18 pF | RoHS |
PP1GG 20.250000 | PP series | AT | ±20 ppm | 20.250000 | ±20 ppm | ±2 ppm | NS | NS | 3.5 x 6.0 mm | 0˚C to +70˚C | 18 pF | RoHS |
PP1GG 28.322000 | PP series | AT | ±20 ppm | 28.322000 | ±20 ppm | ±2 ppm | NS | NS | 3.5 x 6.0 mm | 0˚C to +70˚C | 18 pF | RoHS |
PP1GG 24.576000 | PP series | AT | ±20 ppm | 24.576000 | ±20 ppm | ±2 ppm | NS | NS | 3.5 x 6.0 mm | 0˚C to +70˚C | 18 pF | RoHS |
PP6MM 28.636300 | PP series | AT | ±50 ppm | 28.636300 | ±50 ppm | ±2 ppm | NS | NS | 3.5 x 6.0 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1003S103 10.368000 | PP series | AT | ±10 ppm | 10.368000 | ±10 ppm | ±2 ppm | NS | NS | 3.5 x 6.0 mm | -20˚C to +70˚C | 9 pF | RoHS |
M1003S093 30.720000 | PP series | AT | ±50 ppm | 30.720000 | ±25 ppm | ±2 ppm | NS | NS | 3.5 x 6.0 mm | -20˚C to +70˚C | 18 pF | RoHS |
M1004S050 12.288000 | ATS-49 series | AT | ±50 ppm | 12.288000 | ±30 ppm | ±5 ppm | NS | NS | HC-49S | -40˚C to +85˚C | 15 pF | RoHS |
M1004S051 20.000000 | ATS-49 series | AT | ±50 ppm | 20.000000 | ±30 ppm | ±5 ppm | NS | NS | HC-49S | -40˚C to +85˚C | 15 pF | RoHS |
M1004S156 24.000000 | ATS-49 series | AT | ±50 ppm | 24.000000 | ±50 ppm | ±5 ppm | NS | NS | HC-49S | -40˚C to +70˚C | 5 pF | RoHS |
M1001S286 26.000000 | ATSM-49-R Series | AT | ±50 ppm | 26.000000 | Varies | ±3 ppm | NS | NS | HC-49S-SMD | -20˚C to +75˚C | 3 pF | RoHS |
M1001S445 50.000000 | ATSM-49-R Series | AT | ±20 ppm | 50.000000 | ±15 ppm | ±3 ppm | NS | NS | HC-49S-SMD | -40˚C to +85˚C | 10 pF | RoHS |
M1001S182 25.000000 | ATSM-49-R Series | AT | ±50 ppm | 25.000000 | ±30 ppm | ±5 ppm | NS | NS | HC-49S-SMD | -40˚C to +85˚C | 18 pF | RoHS |
M1001S258 10.000000 | ATSM-49-R Series | AT | ±50 ppm | 10.000000 | ±50 ppm | ±5 ppm | NS | NS | HC-49S-SMD | -40˚C to +125˚C | 18 pF | RoHS |
M1001S214 8.000000 | ATSM-49-R Series | AT | ±50 ppm | 8.000000 | ±30 ppm | ±5 ppm | NS | NS | HC-49S-SMD | -40˚C to +85˚C | 18 pF | RoHS |
M1001S097 30.000000 | ATSM-49-R Series | AT | ±50 ppm | 30.000000 | ±30 ppm | ±5 ppm | NS | NS | HC-49S-SMD | -40˚C to +125˚C | 12 pF | RoHS |
M1001S328 26.000000 | ATSM-49-R Series | AT | ±15 ppm | 26.000000 | ±10 ppm | ±3 ppm | NS | NS | HC-49S-SMD | -40˚C to +85˚C | 9 pF | RoHS |
M1001S483 4.194304 | ATSM-49-R Series | AT | ±50 ppm | 4.194300 | ±30 ppm | ±5 ppm | NS | NS | HC-49S-SMD | -10˚C to +70˚C | 12 pF | RoHS |
M1001S066 25.000000 | ATSM-49-R Series | AT | ±50 ppm | 25.000000 | ±30 ppm | ±5 ppm | NS | NS | HC-49S-SMD | -10˚C to +70˚C | 12 pF | RoHS |
M1001S554 25.000000 | ATSM-49-R Series | AT | ±50 ppm | 25.000000 | ±20 ppm | ±5 ppm | NS | NS | HC-49S-SMD | -20˚C to +70˚C | 18 pF | RoHS |
M1001S448 8.000000 | ATSM-49-R Series | AT | ±50 ppm | 8.000000 | ±50 ppm | ±5 ppm | NS | NS | HC-49S-SMD | -55˚C to +105˚C | 18 pF | RoHS |
M1001S602 8.000000 | ATSM-49-R Series | AT | ±50 ppm, ±100 ppm | 8.000000 | ±30 ppm | ±5 ppm | NS | NS | HC-49S-SMD | 0˚C to +70˚C | 20 pF | RoHS |
M1001S175-R 4.000000 | ATSM-49-R Series | AT | ±10 ppm | 4.000000 | ±25 ppm | ±5 ppm | NS | NS | HC-49S-SMD | 0˚C to +70˚C | 20 pF | RoHS |
M1001S025-R 3.686400 | ATSM-49-R Series | AT | ±50 ppm | 3.686400 | ±30 ppm | ±5 ppm | NS | NS | HC-49S-SMD | -40˚C to +85˚C | 18 pF | RoHS |
M1001S096 24.000000 | ATSM-49-R Series | AT | ±50 ppm | 24.000000 | ±30 ppm | ±5 ppm | NS | NS | HC-49S-SMD | -40˚C to +125˚C | 12 pF | RoHS |
M1001S600 16.777216 | ATSM-49-R Series | AT | ±50 ppm | 16.777200 | ±50 ppm | ±5 ppm | NS | NS | HC-49S-SMD | -40˚C to +85˚C | 15 pF | RoHS |
M1001S609 4.000000 | ATSM-49-R Series | AT | ±100 ppm | 4.000000 | ±30 ppm | ±3 ppm | NS | NS | HC-49S-SMD | -40˚C to +125˚C | 18 pF | RoHS |
M1001S599 24.576000 | ATSM-49-R Series | AT | ±100 ppm | 24.576000 | ±30 ppm | ±3 ppm | NS | NS | HC-49S-SMD | -55˚C to +125˚C | 8 pF | RoHS |
M1006S046 1.843200 | HC-49UN Series | AT | ±50 ppm | 1.843200 | ±30 ppm | ±5 ppm | NS | NS | HC-49U-SMD | -40˚C to +85˚C | 22 pF | RoHS |
M1006S049 3.686400 | HC-49UN Series | AT | ±100 ppm | 3.686400 | ±50 ppm | ±3 ppm | NS | NS | HC-49U-SMD | -40˚C to +85˚C | 20 pF | RoHS |
M1006S034 20.000000 | HC-49UN Series | AT | ±30 ppm | 20.000000 | ±15 ppm | ±5 ppm | NS | NS | HC-49U-SMD | -10˚C to +70˚C | 14 pF | RoHS |
M1006S028 16.384000 | HC-49UN Series | AT | ±30 ppm | 16.384000 | ±20 ppm | ±5 ppm | NS | NS | HC-49U-SMD | -40˚C to +85˚C | 14 pF | RoHS |
M1252S049 16.000000 | M1252 Series | AT | ±25 ppm | 16.000000 | ±15 ppm | ±3 ppm | NS | NS | 2.5 x 2.0 mm | -40˚C to +85˚C | 8 pF | RoHS |
M1252S043 32.000000 | M1252 Series | AT | ±20 ppm | 32.000000 | ±10 ppm | ±3 ppm | NS | NS | 2.5 x 2.0 mm | -40˚C to +85˚C | 10 pF | RoHS |
M1252S039 16.000000 | M1252 Series | AT | ±30 ppm | 16.000000 | ±20 ppm | ±3 ppm | NS | NS | 2.0 x 2.5 mm | -10˚C to +60˚C | 10 pF | RoHS |
M1252S040 26.000000 | M1252 Series | AT | ±10 ppm | 26.000000 | ±10 ppm | ±3 ppm | NS | NS | 2.0 x 2.5 mm | -10˚C to +60˚C | 15 pF | RoHS |
M1253S072 25.000000 | M1253 Series | AT | ±20 ppm | 25.000000 | ±30 ppm | ±3 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1253S116 16.000000 | M1253 Series | AT | ±10 ppm, ±15 ppm | 16.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 10 pF | RoHS |
M12531MM16 30.000000 | M1253 Series | AT | ±50 ppm | 30.000000 | ±50 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -10˚C to +70˚C | 16 pF | RoHS |
M12532GG 25.000000 | M1253 Series | AT | ±20 ppm | 25.000000 | ±20 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12536JM 24.000000 | M1253 Series | AT | ±50 ppm | 24.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -20˚C to +70˚C | 18 pF | RoHS |
M1253S108 24.000000 | M1253 Series | AT | ±50 ppm | 24.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 32 pF | RoHS |
M12532JM 29.491200 | M1253 Series | AT | ±50 ppm | 29.491200 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12532HH 25.000000 | M1253 Series | AT | ±25 ppm | 25.000000 | ±25 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12531JJ12 50.000000 | M1253 Series | AT | ±30 ppm | 50.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -10˚C to +70˚C | 12 pF | RoHS |
M12532DG12 19.200000 | M1253 Series | AT | ±20 ppm | 19.200000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 12 pF | RoHS |
M12536GJ 25.000000 | M1253 Series | AT | ±30 ppm | 25.000000 | ±20 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -20˚C to +70˚C | 18 pF | RoHS |
M12532DE09 24.000000 | M1253 Series | AT | ±15 ppm | 24.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 9 pF | RoHS |
M1253S207 20.736000 | M1253 Series | AT | ±10 ppm | 20.736000 | ±10 ppm | ±3 ppm | NS | NS | 2.5 x 3.2 mm | -10˚C to +60˚C | 8 pF | RoHS |
M12532JM20 25.000000 | M1253 Series | AT | ±50 ppm | 25.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 20 pF | RoHS |
M12532GG 50.000000 | M1253 Series | AT | ±20 ppm | 50.000000 | ±20 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1253S162 24.000000 | M1253 Series | AT | ±15 ppm | 24.000000 | ±15 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -30˚C to +85˚C | 20 pF | RoHS |
M12532JM 15.360000 | M1253 Series | AT | ±50 ppm | 15.360000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12532DG16 25.000000 | M1253 Series | AT | ±20 ppm | 15.360000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 16 pF | RoHS |
M1253S107 52.000000 | M1253 Series | AT | ±15 ppm | 52.000000 | ±10 ppm | ±1 ppm | NS | NS | 2.5 x 3.2 mm | -20˚C to +70˚C | 20 pF | RoHS |
M12532HH 14.318180 | M1253 Series | AT | ±25 ppm | 14.318200 | ±25 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12531JM12 12.000000 | M1253 Series | AT | ±50 ppm | 12.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -10˚C to +70˚C | 12 pF | RoHS |
M12532JM 40.000000 | M1253 Series | AT | ±50 ppm | 40.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12532JJ08 25.000000 | M1253 Series | AT | ±30 ppm | 25.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 8 pF | RoHS |
M12531JM12 25.000000 | M1253 Series | AT | ±50 ppm | 25.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -10˚C to +70˚C | 12 pF | RoHS |
M12532DG08 25.000000 | M1253 Series | AT | ±20 ppm | 25.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 8 pF | RoHS |
M12532DG13 24.000000 | M1253 Series | AT | ±20 ppm | 24.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 13 pF | RoHS |
M12531JM20 24.000000 | M1253 Series | AT | ±50 ppm | 24.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -10˚C to +70˚C | 20 pF | RoHS |
M1253S164 48.000000 | M1253 Series | AT | ±10 ppm | 48.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -20˚C to +70˚C | 10 pF | RoHS |
M12531DD 25.000000 | M1253 Series | AT | ±10 ppm | 25.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -10˚C to +70˚C | 18 pF | RoHS |
M12536JM 50.000000 | M1253 Series | AT | ±50 ppm | 50.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -20˚C to +70˚C | 18 pF | RoHS |
M12532JM 27.000000 | M1253 Series | AT | ±50 ppm | 27.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12532HH 16.000000 | M1253 Series | AT | ±25 ppm | 16.000000 | ±25 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12532HH 27.000000 | M1253 Series | AT | ±25 ppm | 27.000000 | ±25 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12531DD20 25.000000 | M1253 Series | AT | ±10 ppm | 25.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -10˚C to +70˚C | 20 pF | RoHS |
M12532JJ08 16.384000 | M1253 Series | AT | ±30 ppm | 16.384000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 8 pF | RoHS |
M12532JJ 27.000000 | M1253 Series | AT | ±30 ppm | 27.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12532DG 24.000000 | M1253 Series | AT | ±20 ppm | 24.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12532DG22 30.000000 | M1253 Series | AT | ±20 ppm | 30.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 22 pF | RoHS |
M12532DG16 14.318180 | M1253 Series | AT | ±20 ppm | 14.318200 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 16 pF | RoHS |
M12532DG16 50.000000 | M1253 Series | AT | ±20 ppm | 50.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 16 pF | RoHS |
M12536JM 25.000000 | M1253 Series | AT | ±50 ppm | 25.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -20˚C to +70˚C | 18 pF | RoHS |
M1253S218 48.000000 | M1253 Series | AT | ±30 ppm | 48.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 12.5 pF | RoHS |
M1253S208 26.000000 | M1253 Series | AT | ±9 ppm | 26.000000 | ±10 ppm | ±1 ppm | NS | NS | 2.5 x 3.2 mm | -20˚C to +75˚C | 9 pF | RoHS |
M12532HH 30.000000 | M1253 Series | AT | ±25 ppm | 30.000000 | ±25 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1253S220 48.000000 | M1253 Series | AT | ±15 ppm | 48.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 8 pF | RoHS |
M12532HH 50.000000 | M1253 Series | AT | ±25 ppm | 50.000000 | ±25 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M12532JJ09 50.000000 | M1253 Series | AT | ±30 ppm | 50.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 9 pF | RoHS |
M1253S229 48.000000 | M1253 Series | AT | ±30 ppm | 48.000000 | ±20 ppm | ±1 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 8 pF | RoHS |
M12532DG15 20.000000 | M1253 Series | AT | ±20 ppm | 20.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 15 pF | RoHS |
M1253S211 25.000000 | M1253 Series | AT | ±20 ppm | 25.000000 | ±20 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 10 pF | RoHS |
M12532GJ 24.000000 | M1253 Series | AT | ±30 ppm | 24.000000 | ±20 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1253S219 25.000000 | M1253 Series | AT | ±20 ppm | 25.000000 | ±20 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -20˚C to +70˚C | 18 pF | RoHS |
M12532GJ 25.000000 | M1253 Series | AT | ±30 ppm | 25.000000 | ±20 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1253S224 32.000000 | M1253 Series | AT | ±20 ppm | 32.000000 | ±10 ppm | ±3 ppm | NS | NS | 2.5 x 3.2 mm | -10˚C to +50˚C | 10 pF | RoHS |
M1253S225 26.000000 | M1253 Series | AT | ±10 ppm | 26.000000 | ±10 ppm | ±3 ppm | NS | NS | 2.5 x 3.2 mm | -10˚C to +50˚C | 10 pF | RoHS |
M1253S226 12.000000 | M1253 Series | AT | ±20 ppm | 12.000000 | ±20 ppm | ±3 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1253S227 25.000000 | M1253 Series | AT | ±25 ppm | 25.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -20˚C to +70˚C | 18 pF | RoHS |
M12532DG16 24.000000 | M1253 Series | AT | ±20 ppm | 24.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 16 pF | RoHS |
M1253S230 25.000000 | M1253 Series | AT | ±30 ppm | 25.000000 | ±30 ppm | ±3 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1253S204 25.000000 | M1253 Series | AT | ±100 ppm | 25.000000 | ±50 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 10 pF | RoHS |
M12532JJ 25.000000 | M1253 Series | AT | ±30 ppm | 25.000000 | ±30 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1325S156 25.000000 | M1325 Series | AT | ±20 ppm | 25.000000 | ±15 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 10 pF | RoHS |
M1325S157 25.781250 | M1325 Series | AT | ±20 ppm | 25.781300 | ±15 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 10 pF | RoHS |
M13252JM 24.000000 | M1325 Series | AT | ±50 ppm | 24.000000 | ±30 ppm | ±5 ppm | NS | NS | 3.2 x 5.0 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1325S143 12.000000 | M1325 Series | AT | ±30 ppm | 12.000000 | ±20 ppm | ±5 ppm | NS | NS | 3.2 x 5.0 mm | -40˚C to +85˚C | 18 pF | RoHS |
M1325S139 25.000000 | M1325 Series | AT | ±20 ppm | 25.000000 | ±15 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 10 pF | RoHS |
M1325S091 38.000000 | M1325 Series | AT | ±100 ppm | 38.000000 | ±50 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 20 pF | RoHS |
M1325S178 25.000000 | M1325 Series | AT | ±20 ppm | 25.000000 | ±10 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 15 pF | RoHS |
M1325S179 9.830400 | M1325 Series | AT | ±50 ppm | 9.830400 | ±50 ppm | ±5 ppm | NS | NS | 2.5 x 3.2 mm | -40˚C to +85˚C | 20 pF | RoHS |
M13804MP 15.000000 | M1380 Series | AT | ±100 ppm | 15.000000 | ±50 ppm | ±3 ppm | NS | NS | 3.7 x 8.0 mm | -55˚C to +125˚C | 20 pF | Not RoHS |
M1380S001 17.500000 | M1380 Series | AT | ±100 ppm | 17.500000 | ±50 ppm | ±5 ppm | NS | NS | 3.7 x 8.0 mm | -55˚C to +125˚C | 20 pF | Not RoHS |
M15322GZL 0.032768 | M1532 Series | AT | Parabolic Curve | 0.032768 | ±20 ppm | ±3 ppm | NS | NS | 1.5 x 3.2 mm | -40˚C to +85˚C | 12.5 pF | RoHS |
375-01A-R .032768 | MMCC-2 Series | AT | Parabolic Curve | 0.032768 | ±30 ppm | ±3 ppm | NS | NS | 2.0 x 6.0 mm | -10˚C to +60˚C | 12.5 pF | RoHS |
M1002S367 11.059200 | MP-1 Series | AT | ±50 ppm | 11.059200 | ±20 ppm | ±5 ppm | NS | NS | HC-49U | -55˚C to +105˚C | 18 pF | RoHS |
M1002S362 8.760000 | MP-1 Series | AT | ±50 ppm | 8.760000 | ±50 ppm | ±5 ppm | NS | NS | HC-49U | -20˚C to +85˚C | 32 pF | RoHS |
M1002S366 3.200000 | MP-1 Series | AT | ±50 ppm | 3.200000 | ±30 ppm | ±5 ppm | NS | NS | HC-49U | -55˚C to +90˚C | 32 pF | Not RoHS |
M1002S348 4.730880 | MP-1 Series | AT | ±50 ppm | 4.730900 | ±30 ppm | ±5 ppm | NS | NS | HC-49U | -20˚C to +70˚C | 20 pF | RoHS |
M1002S350 3.686400 | MP-1 Series | AT | ±100 ppm | 3.686400 | ±30 ppm | ±5 ppm | NS | NS | HC-49U | -20˚C to +70˚C | 30 pF | RoHS |
M1002S351 11.059200 | MP-1 Series | AT | ±100 ppm | 11.059200 | ±30 ppm | ±5 ppm | NS | NS | HC-49U | -20˚C to +70˚C | 30 pF | RoHS |
M1002S358 2.048000 | MP-1 Series | AT | ±50 ppm | 2.048000 | ±30 ppm | ±5 ppm | NS | NS | HC-49U | -55˚C to +105˚C | 18 pF | Not RoHS |
M1002S223 16.666600 | MP-1 Series | AT | ±30 ppm | 16.666600 | ±20 ppm | ±5 ppm | NS | NS | HC-49U | -40˚C to +85˚C | 14 pF | RoHS |
M1002S209 4.000000 | MP-1 Series | AT | ±20 ppm | 4.000000 | ±20 ppm | ±5 ppm | NS | NS | HC-49U | -55˚C to +105˚C | 29.5 pF, 30 pF, 30.5 pF | Not RoHS |
M1002S210 5.482000 | MP-1 Series | AT | ±50 ppm | 5.482000 | ±20 ppm | ±5 ppm | NS | NS | HC-49U | -55˚C to +105˚C | 29.5 pF, 30 pF, 30.5 pF | Not RoHS |
302-000-R 50.330000 | MP-1 Series | AT | ±50 ppm | 50.330000 | ±30 ppm | ±5 ppm | NS | NS | HC-49U | -10˚C to +70˚C | 18 pF | RoHS |
302-000-R 50.315000 | MP-1 Series | AT | ±50 ppm | 50.315000 | ±30 ppm | ±5 ppm | NS | NS | HC-49U | -10˚C to +70˚C | 18 pF | RoHS |
M1002S286 57.770833 | HC-49UN Series | AT | ±10 ppm, ±15 ppm | 57.770833 | ±10 ppm | ±1 ppm | NS | NS | HC-49U | -20˚C to +70˚C | Series Resonant | RoHS |
M1001S559 14.463660 | ATSM-49-R Series | AT | ±30 ppm | 14.463660 | ±30 ppm | NS | NS | NS | HC-49S-SMD | -40˚C to +105˚C | 10 pF | RoHS |
