Filter FastFinder
Filter FastFinder
To search in the fastfinder enter in the specific data in the appropriate field
Product Number | Filter Technology | Filter Type | Frequency (MHz) | Bandwidth | Insertion Loss | Temperature Range | Package |
---|---|---|---|---|---|---|---|
Product Number | Filter Technology | Filter Type | Frequency (MHz) | Bandwidth | Insertion Loss | Temperature Range | Package |
9075 | LC Filter | Lowpass | 0.5 dB | -40 °C to +85 °C | Surface Mount | ||
2133-4133 | Crystal Filter | Bandpass | 0.000000 | 14 MHz | 7 dB | -20 °C to +70 °C | Surface Mount |
4133SMD | Crystal Filter | Bandpass | 7 dB | -20 °C to +70 °C | Surface Mount | ||
6880-010 | Crystal Filter | Bandpass | 100.000000 | 15 MHz | 6 dB | 0 °C to +75 °C | Thruhole |
9100R | LC Filter | Bandpass | 2,050.000000 | 900 MHz | 2 dB | -40 °C to +110 °C | Surface Mount |
9414R | LC Filter | Bandpass | 720.000000 | 100 MHz | 1.5 dB | -45 °C to +85 °C | Surface Mount |
CF9733R | Ceramic Filter | Bandpass | 1,575.420000 | 20.5 MHz | 3 dB | -40 °C to +85 °C | Surface Mount |
CF9734R | Ceramic Filter | Bandpass | 1,227.600000 | 20.5 MHz | 3 dB | -40 °C to +85 °C | Surface Mount |
CF9735R | Ceramic Filter | Bandpass | 1,575.420000 | 20.0 MHz | 1.5 dB | -30 °C to +75 °C | Surface Mount |
CF9736R | Ceramic Filter | Bandpass | 1,575.420000 | 20.0 MHz | 1.5 dB | -55 °C to +95 °C | Surface Mount |
CF9737R | Ceramic Filter | Bandpass | 1,227.600000 | 20.0 MHz | 1.3 dB | -30 °C to +75 °C | Surface Mount |
CF9738R | Ceramic Filter | Bandpass | 1,227.600000 | 20.0 MHz | 1.3 dB | -55 °C to +95 °C | Surface Mount |
CF9739R | Ceramic Filter | Bandpass | 1,227.600000 | 20.0 MHz | 2.75 dB | -30 °C to +75 °C | Surface Mount |
CF9740R | Ceramic Filter | Bandpass | 1,227.600000 | 20.0 MHz | 2.75 dB | -55 °C to +95 °C | Surface Mount |
8906 | Cavity Filter | Bandstop | 1,087.500000 | 125 MHz | 0.8 dB | -55 °C to +85 °C | Connector |
E-Band Diplexer | Cavity Filter | Diplexer | 81.000000 | 5 GHz | 1 dB | -30 °C to +70 °C | Flange |
LF9141R | LC Filter | Bandpass | 440.000000 | 40 MHz | 3 dB | 0 °C to +85 °C | Surface Mount |
LF9248 | LC Filter | Bandpass | 2,200.000000 | 400 MHz | 2 dB | 0 °C to +50 °C | Surface Mount |
LF9287 | LC Filter | Multiplexer | 450.000000 | 0.8 dB | -30 °C to +60 °C | Surface Mount | |
LF9288 | LC Filter | Bandpass | 750.000000 | 200 MHz | 1 dB | -40 °C to +85 °C | Surface Mount |
LF9348 | LC Filter | Bandpass | 10.000000 | 1 MHz | 3 dB | -40 °C to +85 °C | Surface Mount |
LF9361 | LC Filter | Lowpass | 786.000000 | 15 MHz | -30 °C to +75 °C | Surface Mount | |
LF9392-002 | LC Filter | Bandpass | 1,920.000000 | 500 MHz | 2.5 dB | -40 °C to +85 °C | Surface Mount |
LF9395 | LC Filter | Bandpass | 45.000000 | 3.75 MHz | 2 dB | -40 °C to +71 °C | Surface Mount |
LF9403 | LC Filter | Bandstop | 25.000000 | 5 MHz | -40 °C to +85 °C | Surface Mount | |
LF9406 | LC Filter | Bandpass | 3,000.000000 | 2100 MHz | 1.3 dB | 0 °C to +60 °C | Surface Mount |
LF9412 | LC Filter | Highpass | 12.150000 | 0.7 dB | -40 °C to +85 °C | Surface Mount | |
LF9414 | LC Filter | Bandpass | 254.500000 | 31 MHz | 1.5 dB | -40 °C to +85 °C | Surface Mount |
LF9415 | LC Filter | Bandpass | 3,300.000000 | 400 MHz | 2 dB | -40 °C to +85 °C | Surface Mount |
LF9422 | LC Filter | Diplexer | 2,350.000000 | 150 MHz | 1 dB | -40 °C to +60 °C | Surface Mount |
LF9437 | LC Filter | Bandpass | 93.750000 | 15 MHz | 2 dB | -45 °C to +85 °C | Surface Mount |
LF9438 | LC Filter | Lowpass | 854.500000 | 86.5 MHz | 0.25 dB | -45 °C to +85 °C | Surface Mount |
LFS9182 | LC Filter | Bandpass | 457.000000 | 37 MHz | 3 dB | -40 °C to +85 °C | Surface Mount |
LFS9189R | LC Filter | Bandpass | 159.000000 | 16 MHz | 1.5 dB | -40 °C to +85 °C | Surface Mount |
SA0033 | LC Filter | Diplexer | 256.000000 | 28 MHz | 1 dB | -40 °C to +90 °C | Thruhole |
SA0065 | LC Filter | Diplexer | 1,362.500000 | 12.5 MHz | 1.5 dB | -10 °C to +70 °C | Connector |
SA0066 | LC Filter | Diplexer | 1,387.500000 | 12.5 MHz | 1.5 dB | -10 °C to +70 °C | Connector |
UF9388R | Cavity Filter | Duplexer | 897.500000 | 35 MHz | 0.6 dB | -40 °C to +85 °C | Connector |
UF9408R | Cavity Filter | Bandpass | 915.000000 | 20 MHz | 3.1 dB | -40 °C to +85 °C | Connector |
UF9409R | Cavity Filter | Bandpass | 2.350000 | 300 MHz | 1 dB | -45 °C to +85 °C | Connector |
UF9410 | Cavity Filter | Bandpass | 5.125000 | 1450 MHz | 1 dB | -45 °C to +85 °C | Connector |
UF9429R | Cavity Filter | Bandpass | 1,621.250000 | 10.5 MHz | 1 dB | -40 °C to +85 °C | Connector |
UF9766R | Cavity Filter | Bandpass | 1,621.250000 | 10.5 MHz | 2 dB | -40 °C to +85 °C | Connector |
UF9968R | Cavity Filter | Bandpass | 1,621.250000 | 10.5 MHz | 2 dB | -40 °C to +85 °C | Connector |
UF9978 | Cavity Filter | Bandpass | 1,087.500000 | 4 MHz | 2 dB | -20 °C to +70 °C | Connector |
UFDX9999 | Cavity Filter | Diplexer | 14.615000 | 430 MHz | 1 dB | -55 °C to +85 °C | Connector |
UFQX9985 | Cavity Filter | Multiplexer | 0.000000 | NA | 1 dB | -55 °C to +85 °C | Connector |
V-Band Narrowband | Cavity Filter | Diplexer | 59.000000 | 500 MHz | 1.5 dB | -40 °C to +85 °C | Flange |
V-Band Wideband | Cavity Filter | Diplexer | 57.500000 | 1000 MHz | 1 dB | -40 °C to +85 °C | Flange |
WFDX9728 | Waveguide Filter | Diplexer | 73.500000 | 2500 MHz | 1 dB | -40 °C to +85 °C | Flange |
WFDX9729 | Waveguide Filter | Diplexer | 58.300000 | 2600 MHz | 1.4 dB | -40 °C to +85 °C | Flange |
WFDX9730 | Waveguide Filter | Diplexer | 57.500000 | 2000 MHz | 1 dB | -30 °C to +70 °C | Flange |
XF8572-002 | Crystal Filter | Bandpass | 140.400000 | 40 kHz | 4.5 dB | -40 °C to +85 °C | Surface Mount |
XF9311 | Crystal Filter | Bandstop | 120.000000 | 10 kHz | 3.5 dB | -20 °C to +70 °C | Connector |
XF9320R | Crystal Filter | Bandpass | 156.525000 | 20 kHz | 5 dB | -30 °C to +85 °C | Surface Mount |
XF9321-001 | Crystal Filter | Bandpass | 110.200000 | 20 kHz | 4.5 dB | -30 °C to +75 °C | Surface Mount |
XF9329 | Crystal Filter | Bandpass | 21.400000 | 17 kHz | 4 dB | -20 °C to +70 °C | Thruhole |
XF9332 | Crystal Filter | Bandpass | 21.400000 | 7.5 dB | 5 dB | -20 °C to +70 °C | Thruhole |
XF9342R | Crystal Filter | Bandpass | 80.000000 | 20kHz | 4 dB | 0 °C to +50 °C | Surface Mount |
XF9343R | Crystal Filter | Bandpass | 112.000000 | 10 kHz | 4 dB | 0 °C to +50 °C | Surface Mount |
XF9347R | Crystal Filter | Bandpass | 70.200000 | 9 kHz | 4 dB | -30 °C to +75 °C | Surface Mount |
XF9357 | Crystal Filter | Bandpass | 60.240000 | 80 kHz | 5 dB | -10 °C to +60 °C | Thruhole |
XF9370 | Crystal Filter | Bandpass | 73.000000 | 160 kHz | 3 dB | -40 °C to +85 °C | Connector |
XF9380R | Crystal Filter | Bandpass | 90.000000 | 30 kHz | 3 dB | -20 °C to +70 °C | Surface Mount |
XF9402R | Crystal Filter | Bandpass | 21.400000 | 18 kHz | 4 dB | -40 °C to +85 °C | Surface Mount |
XF9407 | Crystal Filter | Bandpass | 45.000000 | 30 kHz | 3.5 dB | -40 °C to +85 °C | Surface Mount |
XF9411R | Crystal Filter | Bandpass | 21.400000 | 30 kHz | 2 dB | -30 °C to +80 °C | Surface Mount |
XF9430R | Crystal Filter | Bandpass | 75.750000 | 15 kHz | 4 dB | -30 °C to +75 °C | Surface Mount |
XF9441 | Crystal Filter | Bandpass | 70.000000 | 80 kHz | 5 dB | -15 °C to +60 °C | Thruhole |
UF9282R | Cavity Filter | Bandpass | 5.100000 | 5.175 GHz | 2 dB | -40 °C to +70 °C | Connector |
UF9910 | Cavity Filter | Bandpass | 5,060.500000 | 61 MHz | 1 dB | 0 °C to +85 °C | Connector |
UF9927R | Cavity Filter | Bandpass | 1,616.000000 | 10 MHz | 2 dB | -40 °C to +85 °C | Connector |
UF9928R | Cavity Filter | Bandpass | 5,120.000000 | 10 MHz | 1.5 dB | -40 °C to +70 °C | Connector |
UF9929R | Cavity Filter | Bandpass | 6,575.000000 | 1380 MHz | 0.6 dB | -40 °C to +70 °C | Connector |
UF9999-002 | Cavity Filter | Diplexer | 0.000000 | 4 dB | Connector | ||
UF10011R | Cavity Filter | Bandpass | 6.070000 | 1040 MHz | 2 dB | 0 °C to +75 °C | Connector |
UF10080 | Cavity Filter | Bandpass | 2,500.000000 | 250 MHz | 0.5 dB | -40 °C to +85 °C | Connector |
UF10081 | Cavity Filter | Bandpass | 15,350.000000 | 4 dB | -40 °C to +85 °C | Connector | |
UF9999-001 | Cavity Filter | Diplexer | 0.000000 | 1.3 dB | -55 °C to +85 °C | Connector | |
UFDX10115 | Cavity Filter | Diplexer | 0.000000 | 1.1 dB | -55 °C to +85 °C | Connector | |
UFQXLSC12 | Cavity Filter | Multiplexer | 0.000000 | 1.5 dB | -40 °C to +70 °C | Connector | |
LF9520 | LC Filter | Lowpass | 764.000000 | 177 MHz | 0.6 dB | -40 °C to +105 °C | Surface Mount |
LF9521 | LC Filter | Lowpass | 400.000000 | 200 MHz | 1 dB | -20 °C to +80 °C | Surface Mount |
LF9587 | LC Filter | Bandpass | 625.000000 | 350 MHz | 2 dB | -20 °C to +60 °C | Surface Mount |
LF9588 | LC Filter | Bandpass | 965.000000 | 530 MHz | 2 dB | -20 °C to +60 °C | Surface Mount |
LF9687 | LC Filter | Lowpass | 975.000000 | 800 MHz | 2 dB | -40 °C to +85 °C | Surface Mount |
LF9769R | LC Filter | Bandpass | 118.000000 | 56 MHz | See Datasheet | -40 °C to +85 °C | Surface Mount |
LF9770R | LC Filter | Bandpass | 225.000000 | 95 MHz | See Datasheet | -40 °C to +85 °C | Surface Mount |
LF9771R | LC Filter | Bandpass | 300.000000 | 120 MHz | 0.9 dB | -40 °C to +85 °C | Surface Mount |
LF9211 | LC Filter | Bandpass | 208.160000 | 50 MHz | 2.5 dB | -40 °C to +85 °C | Surface Mount |
LF9485 | LC Filter | Bandpass | 113.000000 | 10 MHz | 4.25 dB | -55 °C to +85 °C | Surface Mount |
LF9485-001 | LC Filter | Bandpass | 113.000000 | 10 MHz | 5 dB | -55 °C to +85 °C | Surface Mount |
LF9821 | LC Filter | Bandpass | 1,300.000000 | 550 MHz | 1 dB | -40 °C to +72 °C | Thruhole |
LF9822 | LC Filter | Bandpass | 2,000.000000 | 400 MHz | 1 dB | -40 °C to +72 °C | Surface Mount |
LF9833R | LC Filter | Bandpass | 1,000.000000 | 460 MHz | 1 dB | -40 °C to +100 °C | Surface Mount |
LF9834R | LC Filter | Bandpass | 160.000000 | 10 MHz | 5 dB | -40 °C to +100 °C | See Datasheet |
TF0112 | LC Filter | Bandpass | 108.000000 | NA | See Datasheet | -40 °C to +85 °C | Surface Mount |
TF0111 | LC Filter | Bandpass | 118.000000 | NA | See Datasheet | -40 °C to +85 °C | Surface Mount |
LF10031 | LC Filter | Lowpass | 225.000000 | 100 MHz | 1 dB | -40 °C to +85 °C | Surface Mount |
LF10032 | LC Filter | Lowpass | 325.000000 | 125 MHz | 1 dB | -40 °C to +85 °C | Surface Mount |
LF10033 | LC Filter | Lowpass | 698.000000 | 272 MHz | 1 dB | -40 °C to +85 °C | Surface Mount |
LF10034 | LC Filter | Lowpass | 1,250.000000 | 700 MHz | 1 dB | -40 °C to +85 °C | Surface Mount |
LF10035 | LC Filter | Lowpass | 2,250.000000 | 700 MHz | 1.8 dB | -40 °C to +85 °C | Surface Mount |
LF10040 | LC Filter | Lowpass | 108.000000 | 10 MHz | 1 dB | -40 °C to +85 °C | Connector |
LF10059R | LC Filter | Bandpass | 1,350.000000 | 760 MHz | 1 dB | -40 °C to +85 °C | See Datasheet |
Ku Band | Cavity Filter | Diplexer | 0.000000 | NA | 1.3 dB | -55 °C to +85 °C | See Datasheet |
SA0071 | LC Filter | Switched Filter Bank | NA | 1.4 dB | -40 °C to +105 °C | See Datasheet | |
X and Ku Band | Cavity Filter | Diplexer | 0.000000 | NA | 5 dB | -35 °C to +100 °C | See Datasheet |
UPF10177 | Planar Filter | Bandpass Filter | 6,000.000000 | 1 GHz | 2 dB | -40 °C to +85 °C | Surface Mount |
UPF10271 | Planar Filter | Bandpass Filter | 10,800.000000 | 0.5 GHz | 2.5 dB | -40 °C to +85 °C | Surface Mount |
UPF10272 | Planar Filter | Bandpass Filter | 13,200.000000 | 0.5 GHz | 2.5 dB | -40 °C to +85 °C | Surface Mount |
UPF10270 | Planar Filter | Bandpass Filter | 8,500.000000 | 1 GHz | 2.0 dB | -40 °C to +85 °C | Surface Mount |
The Filter FastFinder works on standard parts only, If you can not find what you are looking for contact a sales rep or distributor for custom designs.